Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Event Sponsor
Canadian LoGo

Notables

  • Team Canadian won

Quotables

  • Congratulations to Team Canadian and even more to Team Slammer for their valiant efforts.
Event: Canadian
Wed Jul 29, 2015
Summary
This is the third year of the Slammer Tour Challenge against 12 members of Canadian Golf & Country Club. Congratulations to Canadian for their third victory in a row!

Stars
chill
An absolute grandiose effort by chill - a true grind, witness by our captain who was driving around supporting the team. Despite the team loss, chill who sat in the second last anchor spot conquered two top players from Canadian, great job!
Lucky
Also a very solid grind, being down to one of Canadian's best members, Lucky came back and tied him on the 18th to solidify 3 points for Team Slammer.
Chef
Heavy duties in the anchor position but came out with 4 points which were almost important. Plus a skin!
Onsite Coordinator
  • McGoop
Stats
  • Attendance: 24
  • Scoring Average: 89
  • Birdie Average: 1
  • Course Rating: 8
  • Best aspects of course: Practice facility and cold towels
Kids
  • The Kids earned $15

UPSETS DEFENCES
Challenger Defender Hole Challenger Defender Hole
Chris Gorey (r) [Unr] Ozzie [B13] 12 BogeyMan [C3] Les Bale (r) [A87] 11
Moe Perron (r) [C57] BogeyMan [C3] 15 Captain Hero [A86] Chef [O3] 12
Ian Treherne (r) [A67] ShelGame [A6] 15 Captain Hero [A86] McGoop [O1] 12
Nick Doyle (r) [Unr] Mulder [C9] 17 Guinness [D3] Nick Doyle (r) [Unr] 12
Moe Perron (r) [C57] Gator [B25] 18 Ozzie [B13] Chopper (r) [Unr] 12
FingZ [B7] Mark Smith (r) [A85] 13
FingZ [B7] Kevin Stone (r) [O21] 13
T-Bone [B8] Kevin Stone (r) [O21] 14
Guinness [D3] Andy Hewlett [C76] 14
Gator [B25] Les Bale (r) [A87] 14
Nivlac [A37] Chef [O3] 16
Mark Seabrook (r) [Unr] Lucky [B11] 17
Nivlac [A37] McGoop [O1] 17
Chris Gorey (r) [Unr] chill [B15] 17
Ian Treherne (r) [A67] Lucky [B11] 18
T-Bone [B8] Mark Smith (r) [A85] 18
Chopper (r) [Unr] chill [B15] 18
Mark Seabrook (r) [Unr] ShelGame [A6] 18
Andy Hewlett [C76] Mulder [C9] 18

INDIVIDUAL PLAYER STATS
Slammer Score Birds Eagles Dogs Bones Skins Bones Record Points
McGoop 76 4 0 1 30 0 0 2-0-0 4
Kevin Stone (r) 76 0 1 0 0 1 20 2-0-0 4
Chef 78 1 0 0 0 1 20 2-0-0 4
Les Bale (r) 83 2 0 0 0 1 20 2-0-0 4
Moe Perron (r) 93 3 0 0 0 1 20 2-0-0 4
Mark Smith (r) 79 3 0 0 0 0 0 2-0-0 4
chill 84 1 0 0 0 0 0 2-0-0 4
Nick Doyle (r) 96 0 0 0 0 0 0 2-0-0 4
Ian Treherne (r) 82 1 0 0 0 1 20 1-0-1 3
Lucky 84 0 0 0 0 0 0 1-0-1 3
Andy Hewlett 96 1 0 0 0 0 0 1-0-1 3
Chris Gorey (r) 86 3 0 2 60 0 0 1-1-0 2
Chopper (r) 87 0 0 0 0 0 0 1-1-0 2
ShelGame 89 1 0 0 0 0 0 1-1-0 2
Mulder 99 0 0 0 0 0 0 0-1-1 1
FingZ 85 1 0 1 30 1 20 0-2-0 0
Nivlac 85 1 0 0 0 0 0 0-2-0 0
T-Bone 86 0 0 0 0 0 0 0-2-0 0
Mark Seabrook (r) 91 0 0 0 0 0 0 0-2-0 0
Captain Hero 93 1 0 0 0 0 0 0-2-0 0
Ozzie 96 1 0 0 0 0 0 0-2-0 0
Gator 96 0 0 0 0 0 0 0-2-0 0
BogeyMan 107 0 0 0 0 0 0 0-2-0 0
Guinness 108 0 0 0 0 0 0 0-2-0 0

SKINS
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL SKINS
PAR 5 4 3 4 4 4 3 5 3 35 5 4 4 4 4 4 3 5 4 37 72
Kevin Stone (r) 6 4 5 4 4 4 3 3 3 36 5 4 4 5 5 4 3 5 5 40 76 1
Chef 5 5 4 4 6 5 3 5 3 40 5 4 4 6 4 3 3 5 4 38 78 1
Ian Treherne (r) 6 4 4 5 5 5 3 6 2 40 5 4 4 4 6 4 4 6 5 42 82 1
Les Bale (r) 7 3 4 4 6 5 5 5 4 43 6 4 4 4 4 4 4 4 6 40 83 1
FingZ 6 5 3 6 5 5 3 6 3 42 6 5 4 7 4 5 2 5 5 43 85 1
Moe Perron (r) 8 6 6 3 4 7 5 6 5 50 7 3 3 4 7 5 4 5 5 43 93 1
McGoop 5 5 5 4 5 3 3 4 3 37 7 4 4 4 4 5 4 4 3 39 76 0
Mark Smith (r) 5 4 2 5 5 4 4 6 4 39 5 3 4 6 4 5 5 5 3 40 79 0
chill 6 4 5 5 5 3 3 5 3 39 7 5 6 4 5 4 3 5 6 45 84 0
Lucky 8 4 4 5 4 5 3 6 4 43 6 4 5 4 5 4 3 5 5 41 84 0
Nivlac 5 4 4 6 5 6 3 6 4 43 5 3 6 5 5 4 3 6 5 42 85 0
T-Bone 5 4 4 4 5 4 5 5 4 40 7 5 5 5 5 4 4 5 6 46 86 0
Chris Gorey (r) 6 5 2 3 5 6 5 4 3 39 6 4 4 6 6 5 4 7 5 47 86 0
Chopper (r) 7 4 4 4 4 4 4 8 4 43 6 4 4 6 6 4 3 5 6 44 87 0
ShelGame 6 6 4 6 4 4 5 4 3 42 7 6 5 4 6 5 3 7 4 47 89 0
Mark Seabrook (r) 6 4 4 4 6 5 3 8 4 44 7 7 4 5 4 4 4 6 6 47 91 0
Captain Hero 6 6 4 5 6 6 5 4 3 45 8 5 6 6 6 4 3 6 4 48 93 0
Nick Doyle (r) 7 5 3 7 6 4 4 7 4 47 6 5 5 4 6 5 5 7 6 49 96 0
Gator 8 5 4 5 5 8 4 5 4 48 5 5 5 5 6 6 4 5 7 48 96 0
Andy Hewlett 7 4 5 6 5 5 5 4 4 45 5 5 6 5 7 7 4 5 7 51 96 0
Ozzie 6 5 4 6 6 5 5 8 4 49 7 6 6 4 5 6 3 7 3 47 96 0
Mulder 8 6 4 7 5 4 3 8 4 49 6 5 5 7 6 4 4 8 5 50 99 0
BogeyMan 7 7 5 5 6 5 6 8 5 54 7 6 6 5 5 7 3 7 7 53 107 0
Guinness 8 6 3 5 6 5 5 8 5 51 8 7 5 6 7 5 3 8 8 57 108 0
TOTAL 0 1 0 0 0 0 0 1 1 0 0 1 0 0 1 1 0 0 6
Legend E Eagle or Better B Birdie P Par G Bogey or Greater C Cut-off birdie

PLAYER MATCHES
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1U 2U 1U 2U 3U 4U 5U 5U 5U 6U 7U 8U - - - - - -
5 5 5 4 5 3 3 4 3 7 4 4 - - - - - -
6 6 4 5 6 6 5 4 3 8 5 6 - - - - - -
- - - - - -
RESULT: McGoop wins 8 and 6 Start match at hole:
Promos1
Stay in touch with
Make-A-Wish.

Make-A-Wish on TwitterMake-A-Wish on Facebook

makeawisheo.ca

Slammers on Twitter

Slammer Tour
The Slammer Tour. Fun and competitive match-play golf for everyone!
About | Join The Tour | Slammers | Stats | Schedule | Results | Rules/Format | SlammerGear | Tour Championships | Special Events | A-Z | Login
Sponsorship | Gifts | ClubEG Business Directory | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter | Handicap