Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Event Sponsor
eQuinelle LoGo

Notables

  • WELCOME to rookies and first time Slammers Gin, Denis Belanger & Speters
  • NOTABLES: 23 groups of Slammers and 26 Slammers went undefeated today!
  • EAGLE ALERTS ! Not one, not two, BUT THREE Eagles on the course today - Mulder takes only three shots to get from tee to centre cup on the par 5, #6 and this rookie's first Eagle on Tour! Next, Pukey J. decides to decline offers of overtime hours and it was worth sticking around to play today as he records a three on the 11th par 5 - And last but not least the third Eagle of the day was a two on the 15th, par 4 for Shteeme Boy from 150 yards out. Eagles are such a beautiful thing! Congrats!
  • LADIES TC "C" FINALS: Babz and Pearls were the two finalists in the Ladies TC "C" and Babz wins the match on their 16th hole (The match began on hole #8 with the shotgun start). This is Babz' rookie season on Tour and her first showing in this division. Congrats !
  • CULLIGAN DOGGIES: The bounty for one of the four doggies today was 98 bones and four Slammers got to claim one after the shootin' & measurin' was all done - Congrats to Gin (#3, 10ft 7"), Pouf (#8, 6ft 4"), Danger (#13, 5ft 10") and Lucky (#16, 4ft 3")
  • DYNAMIC PHYSIO SKINS: A total of five skins and three of those skins were taken with Eagles ! One each to Pukey J (eagle #11), Mulder (eagle #6), Gin (bird #12), Danger (bird #13) and Shteeme Boy (eagle #15) @ 77 bones a piece
  • A HUGE thank you to Grumpy for handling the doggie and skins collections today and throughout the entire Club Championships tourney. Grumpy is always there to answer questions, provide info, guide rookies and sometimes veterans too :)
  • Also a big thank you to PizzaMan and RonBow who handled the skins mastery duties today. It was a huge task and they got it done quickly and accurately!
  • Thank you to all Slammers for doing an absolutely amazing job filling out the Group Summary sheets - no mistakes (OK maybe one) and lots of quotables!

Quotables

  • Where is the "A" pumpkin!
  • It's like an angel pissing on your tonsils
  • Did he say I had to hit it past the rope in one shot? or three?
  • Post Eagle: "Do I have to hit from the BLACKs now?"
  • You were Canadian. Then you were Russian. And now you are Finnish
  • "You should NEVER leave a putt for eight short!"
  • F _ _ _ the six pack!
  • That Mars bar is now chocolate milk!
  • Cart path Nazi!
  • How much do you pay for a five putt, T-Bird?
  • Did you just vomit on that drive?
  • Is that a tree or your shadow?
  • You SUCK Jack-Ass! (A player to himself)
  • You know you have to shave those whiskers when you get that sex change
  • Grumpy, you look like the inside of a donut
  • Just call me Diesel..."Diesel?"...Ya, putt, putt, putt, putt
  • That was fun!
  • As long as I don't hit a cart...and goes into the trees
  • What are they 100 years old?
  • Sweetest September day EVER !
  • Pepi complaining about being hit on by a hooker on the course
  • Prior to teeing off on their first hole, 3 Super senior golfers are caught relieving themselves in the bushes. Time for some 'party pants'
  • Hey! Vinnie left with my 5 bucks!
  • Can we take Kricket in our group and you guys take Fingz?
Event: eQuinelle
Sat Sep 27, 2014
Summary
An absolutely beautiful hot sunny fall day at eQuinelle for the third and final round of Club Championships and we had a record number of Slammers with a total of 79 match play participants playing in 23 groups. This was also in conjunction with ClubEG's 2014 Wrap-up event for a total of 144 players taking over eQuinelle for the afternoon and into the evening. Twelve divisional winners were crowned and full results from the 2014 ClubEG Championships can be found on the ClubEG website. Congrats to Slammers Woodsy, Chef, GoTee, Dr. Pepper, chill, HaleStorm, Shwayze, Happy Hooker, SunShine, Shteeme Boy & Wally for winning their divisional titles!

Stars
Danger
Danger Ranger should have had his hazard signs on warning his playing partners of the danger ahead of them as they stepped out on the first tee today. Danger records the upsets against all in his group taking out J Money, Flyer and Swanny to get himself into the top 20 of the Slammer ranks. This highway to the Danger Zone led to two birdies of which one was a trifecta with a skin and dog on the lucky 13th par 3. We all know that just one shot can make a good day on the links a GREAT day and one shot netted this Slammer a total of 161 bones! Congrats!
Shteeme Boy (r)
Shteeme Boy is another rookie who seems to make a mark every time he comes out to play and today was another one of those days as he defends against Sunny & Malone in Law and wins the match against PointZero to move into the top 20 of the Slammer ranks. Six points, two birdies and an eagle that held up for a skin were the highlights of this Slammer's day. Shteeme Boy also wins the 2014 ClubEG Junior division! ShteemeTASTIC !
Jin (r)
Gin was playing in his first ever Slammer event today and what a great start this new Slammer had! He was in good company and they must have made him feel welcome and right at home as he helps himself to fellow rookie Jam's rank and veteran Bookie's rank as well....so Gin will begin his Slammer career ranked #56! But it's the stats that make this new Slammer a star today as he circles three birdies on his scorecard, one stands up for the skin in a tough field and he tops off the day with a doggie sticking it closer than 78 other Slammers on the 3rd hole. Well done!
Onsite Coordinator
  • IronMaiden
Stats
  • Attendance: 79
  • Scoring Average: 89
  • Birdie Average: 0.67
  • Course Rating: 9
  • Best aspects of course: Picture perfect day at eQuinelle - Greens were fantastic ! Thank you to Katharine and the entire eQuinelle staff for a great day !
Kids
  • The Kids earned $106
Event Fees
  • ST Member: $110
  • EG Member: $100
  • EG Unl. Member: $100

UPSETS DEFENCES
Challenger Defender Hole Challenger Defender Hole
chill [B10] IronMaiden [B4] 13 Malone In Law (r) [D165] Sunny [B26] 11
Malone [O2] Burnsy [O1] 13 Malone In Law (r) [D165] pointZero [A10] 11
Blue [A32] Ace [A31] 13 Malone In Law (r) [D165] Shteeme Boy (r) [A27] 11
DJD [A12] ShelGame [A2] 13 Juice [A13] HaleStorm (r) [O6] 12
Happy Hooker [B50] Pepilepu [A29] 14 Juice [A13] chill [B10] 12
Smitty [A8] ShelGame [A2] 14 Mr. Hyde (r) [C49] Speters (r) [Unr] 12
T-Bone [B25] Aggy [B20] 15 Pearls [C9] Dr. Pepper (r) [B8] 12
Blue [A32] Intruder [A11] 15 Turtle [B21] Pouf [A26] 13
Happy Hooker [B50] Hambolo [B13] 16 Pommie [C33] Mulder (r) [C12] 13
T-Bone [B25] T-bird [A28] 16 Steel Crazy (r) [B7] Smitty [A8] 14
Danger [A34] Swanny [A6] 16 Old Spice [A24] Chef [O9] 14
Shteeme Boy (r) [A27] pointZero [A10] 17 Old Spice [A24] ProZee [B1] 14
RoadWarrior [B34] PizzaMan [A33] 17 Lucky [B16] Blue [A32] 14
Irons [A30] springlakes [A25] 17 Grumpy [D1] Mulder (r) [C12] 14
Lucky [B16] Intruder [A11] 17 Number 7 [B28] Pukey J [B6] 14
Babz (r) [C24] Pearls [C9] 17 PokerFace [B121] Pouf [A26] 14
Wally [B60] Vinnie [B51] 17 springlakes [A25] GoTee [A7] 14
Big Guy [D3] ZenGirl [C1] 18 Irons [A30] GoTee [A7] 14
Big Guy [D3] BearCat [B45] 18 DenisP (r) [Unr] YipMeister [O8] 14
J-Money [B18] Swanny [A6] 18 Steel Crazy (r) [B7] DJD [A12] 14
Figmo [B64] Vinnie [B51] 18 Jam (r) [D4] Jin (r) [Unr] 14
J-Money [B18] Flyer [B3] 18 Ace [A31] Lucky [B16] 15
RoadWarrior [B34] FingZ (r) [B2] 18 Papa Malone [C25] BearCat [B45] 15
DenisP (r) [Unr] The Game [B11] 15
Ace [A31] Intruder [A11] 15
ShortStack [O11] YipMeister [O8] 15
Pepilepu [A29] Hambolo [B13] 16
Gaspeboy [O5] Malone [O2] 16
IronMaiden [B4] HaleStorm (r) [O6] 16
ShortStack [O11] The Game [B11] 16
Burnsy [O1] Woodsy [A1] 16
Gaspeboy [O5] Woodsy [A1] 16
Old Spice [A24] Fodder [A4] 16
Jam (r) [D4] Duke [A35] 16
Kricket [B65] Vinnie [B51] 16
Babz (r) [C24] Dr. Pepper (r) [B8] 16
Sutty [C8] RonBow (r) [B22] 16
Gator [B35] RonBow (r) [B22] 16
Stevie Ray [C5] FingZ (r) [B2] 16
Stevie Ray [C5] PizzaMan [A33] 17
Stevie Ray [C5] RoadWarrior [B34] 17
Papa Malone [C25] ZenGirl [C1] 17
Gator [B35] Sutty [C8] 17
Gaspeboy [O5] Burnsy [O1] 17
The Game [B11] YipMeister [O8] 17
Kricket [B65] Figmo [B64] 17
Papa Malone [C25] Big Guy [D3] 17
Malone [O2] Woodsy [A1] 17
Kricket [B65] Wally [B60] 17
DenisP (r) [Unr] ShortStack [O11] 17
Jin (r) [Unr] Duke [A35] 17
Steel Crazy (r) [B7] ShelGame [A2] 17
Sunny [B26] Shteeme Boy (r) [A27] 17
PizzaMan [A33] FingZ (r) [B2] 17
Bookie [C3] Duke [A35] 18
Jam (r) [D4] Bookie [C3] 18
Bookie [C3] Jin (r) [Unr] 18
BearCat [B45] ZenGirl [C1] 18
DJD [A12] Smitty [A8] 18
PokerFace [B121] Turtle [B21] 18
Chef [O9] ProZee [B1] 18
Fodder [A4] ProZee [B1] 18
Sunny [B26] pointZero [A10] 18
Juice [A13] IronMaiden [B4] 18
Garbo [B27] Aggy [B20] 18
Pommie [C33] Grumpy [D1] 18
Garbo [B27] T-Bone [B25] 18
Aggy [B20] T-bird [A28] 18
Garbo [B27] T-bird [A28] 18
Hitchman (r) [C10] Newfie [B39] 18
Figmo [B64] Wally [B60] 18
chill [B10] HaleStorm (r) [O6] 18
Fodder [A4] Chef [O9] 18
J-Money [B18] Danger [A34] 18
Flyer [B3] Danger [A34] 18
Swanny [A6] Flyer [B3] 18
Orange Crush (r) [D6] NikeMom [B240] 18
Newfie [B39] Shwayze (r) [B9] 18
Hitchman (r) [C10] Shwayze (r) [B9] 18

INDIVIDUAL PLAYER STATS
Slammer Score Birds Eagles Dogs Bones Skins Bones Record Points
Danger 81 2 0 1 98 1 77 3-0-0 6
Shteeme Boy (r) 80 2 1 0 0 1 77 3-0-0 6
Woodsy 77 2 0 0 0 0 0 3-0-0 6
YipMeister 79 2 0 0 0 0 0 3-0-0 6
Blue 82 1 0 0 0 0 0 3-0-0 6
HaleStorm (r) 82 0 0 0 0 0 0 3-0-0 6
RoadWarrior 82 1 0 0 0 0 0 3-0-0 6
T-Bone 83 0 0 0 0 0 0 3-0-0 6
Duke 86 1 0 0 0 0 0 3-0-0 6
Wally 88 2 0 0 0 0 0 3-0-0 6
Big Guy 94 1 0 0 0 0 0 3-0-0 6
Chef 77 1 0 0 0 0 0 2-0-1 5
ProZee 79 1 0 0 0 0 0 2-0-1 5
Smitty 81 1 0 0 0 0 0 2-0-1 5
DJD 82 0 0 0 0 0 0 2-0-1 5
Jin (r) 88 3 0 1 98 1 77 2-1-0 4
Pouf 78 2 0 1 98 0 0 2-0-0 4
Lucky 85 1 0 1 98 0 0 2-1-0 4
Mulder (r) 92 1 1 0 0 1 77 2-0-0 4
Malone 79 0 0 0 0 0 0 2-1-0 4
Happy Hooker 80 0 0 0 0 0 0 2-0-0 4
chill 82 0 0 0 0 0 0 2-1-0 4
pointZero 82 1 0 0 0 0 0 2-1-0 4
FingZ (r) 83 1 0 0 0 0 0 2-1-0 4
Dr. Pepper (r) 84 0 0 0 0 0 0 2-0-0 4
J-Money 84 1 0 0 0 0 0 2-1-0 4
GoTee 84 1 0 0 0 0 0 2-0-0 4
The Game 86 0 0 0 0 0 0 2-1-0 4
RonBow (r) 87 0 0 0 0 0 0 2-0-0 4
Figmo 92 1 0 0 0 0 0 2-1-0 4
ZenGirl 96 0 0 0 0 0 0 2-1-0 4
Newfie 89 1 0 0 0 0 0 1-0-1 3
Shwayze (r) 89 0 0 0 0 0 0 1-0-1 3
Pukey J 80 2 1 0 0 1 77 1-0-0 2
Speters (r) 77 3 0 0 0 0 0 1-0-0 2
Sunny 83 1 0 0 0 0 0 1-2-0 2
Fodder 83 1 0 0 0 0 0 1-2-0 2
Flyer 85 0 0 0 0 0 0 1-2-0 2
Hambolo 85 2 0 0 0 0 0 1-1-0 2
ShortStack 86 1 0 0 0 0 0 1-2-0 2
PizzaMan 86 0 0 0 0 0 0 1-2-0 2
Burnsy 87 2 0 0 0 0 0 1-2-0 2
Intruder 88 0 0 0 0 0 0 1-2-0 2
Aggy 89 0 0 0 0 0 0 0-1-2 2
Garbo 89 1 0 0 0 0 0 0-1-2 2
Sutty 89 0 0 0 0 0 0 1-1-0 2
ShelGame 89 0 0 0 0 0 0 1-2-0 2
IronMaiden 90 0 0 0 0 0 0 1-2-0 2
T-bird 91 1 0 0 0 0 0 0-1-2 2
Irons 91 0 0 0 0 0 0 1-1-0 2
Babz (r) 93 1 0 0 0 0 0 1-1-0 2
Vinnie 97 0 0 0 0 0 0 1-2-0 2
BearCat 99 0 0 0 0 0 0 1-2-0 2
NikeMom 100 0 0 0 0 0 0 1-0-0 2
Bookie 93 1 0 0 0 0 0 0-2-1 1
Turtle 93 0 0 0 0 0 0 0-1-1 1
Jam (r) 94 2 0 0 0 0 0 0-2-1 1
PokerFace 94 0 0 0 0 0 0 0-1-1 1
Pommie 109 0 0 0 0 0 0 0-1-1 1
Grumpy 109 0 0 0 0 0 0 0-1-1 1
Gaspeboy 81 1 0 0 0 0 0 0-3-0 0
Pepilepu 84 0 0 0 0 0 0 0-2-0 0
Number 7 84 0 0 0 0 0 0 0-1-0 0
Old Spice 86 0 0 0 0 0 0 0-3-0 0
Swanny 87 0 0 0 0 0 0 0-3-0 0
DenisP (r) 89 1 0 0 0 0 0 0-3-0 0
Ace 90 0 0 0 0 0 0 0-3-0 0
Stevie Ray 91 1 0 0 0 0 0 0-3-0 0
Gator 92 0 0 0 0 0 0 0-2-0 0
Juice 93 0 0 0 0 0 0 0-3-0 0
Hitchman (r) 94 0 0 0 0 0 0 0-2-0 0
Kricket 96 1 0 0 0 0 0 0-3-0 0
springlakes 97 0 0 0 0 0 0 0-2-0 0
Steel Crazy (r) 97 1 0 0 0 0 0 0-3-0 0
Pearls 97 0 0 0 0 0 0 0-2-0 0
Mr. Hyde (r) 99 0 0 0 0 0 0 0-1-0 0
Papa Malone 99 0 0 0 0 0 0 0-3-0 0
Orange Crush (r) 102 0 0 0 0 0 0 0-1-0 0
Malone In Law (r) 114 0 0 0 0 0 0 0-3-0 0

SKINS
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL SKINS
PAR 4 4 3 5 4 5 4 3 4 36 4 5 4 3 4 4 3 4 5 36 72
Shteeme Boy (r) 4 6 3 4 5 5 6 2 6 41 5 5 5 3 4 2 4 4 7 39 80 1
Pukey J 5 3 3 5 7 7 5 2 4 41 4 3 5 3 4 4 4 4 8 39 80 1
Danger 6 4 3 6 4 6 5 4 4 42 5 6 4 2 5 4 2 6 5 39 81 1
Jin (r) 5 7 2 5 5 7 5 6 5 47 5 5 3 5 3 5 4 5 6 41 88 1
Mulder (r) 6 5 3 7 8 3 7 2 4 45 5 5 5 4 6 5 6 5 6 47 92 1
Speters (r) 5 5 3 5 5 6 5 4 3 41 5 4 4 3 4 3 3 5 5 36 77 0
Woodsy 6 4 5 6 4 4 4 3 4 40 4 5 4 3 4 6 3 4 4 37 77 0
Chef 5 6 4 5 4 5 4 3 4 40 4 4 4 4 4 5 3 4 5 37 77 0
Pouf 4 4 3 7 4 5 5 2 5 39 5 6 4 3 5 5 2 4 5 39 78 0
ProZee 4 4 3 8 4 5 4 3 5 40 3 6 4 3 5 5 3 5 5 39 79 0
Malone 4 4 3 5 4 5 5 3 4 37 4 5 5 4 4 4 4 5 7 42 79 0
YipMeister 6 5 4 6 4 4 4 3 4 40 3 5 5 3 4 6 3 4 6 39 79 0
Happy Hooker 4 4 4 5 4 5 4 3 4 37 4 6 4 3 4 6 5 6 5 43 80 0
Smitty 4 5 4 5 5 4 5 4 4 40 5 5 5 3 4 6 3 4 6 41 81 0
Gaspeboy 4 5 4 4 6 5 4 4 5 41 5 5 4 3 5 4 4 5 5 40 81 0
HaleStorm (r) 5 5 5 5 7 5 4 3 4 43 4 5 4 3 5 5 3 5 5 39 82 0
DJD 4 7 3 5 5 5 4 4 4 41 4 5 5 4 5 4 3 6 5 41 82 0
pointZero 4 5 4 4 5 5 5 3 6 41 5 5 5 3 4 5 4 5 5 41 82 0
Blue 5 4 3 6 6 4 5 3 6 42 6 5 4 3 4 5 4 4 5 40 82 0
chill 5 5 3 5 6 6 5 3 5 43 4 5 4 3 5 4 3 5 6 39 82 0
RoadWarrior 4 4 3 5 5 4 6 5 5 41 4 5 6 3 5 5 4 4 5 41 82 0
FingZ (r) 5 4 6 6 4 4 4 3 5 41 4 6 5 4 5 5 3 5 5 42 83 0
T-Bone 5 4 3 6 4 5 5 5 7 44 5 5 4 3 4 4 3 5 6 39 83 0
Fodder 4 6 3 6 4 4 7 4 6 44 4 5 4 3 4 4 4 4 7 39 83 0
Sunny 4 4 4 5 6 5 6 4 5 43 4 4 4 3 5 4 5 5 6 40 83 0
Pepilepu 5 4 4 6 5 5 5 3 4 41 4 5 5 3 5 5 6 4 6 43 84 0
Dr. Pepper (r) 5 6 3 5 5 6 4 3 4 41 4 5 5 5 5 4 5 4 6 43 84 0
Number 7 5 5 5 5 4 7 5 3 5 44 5 6 4 3 5 5 3 4 5 40 84 0
GoTee 4 4 3 5 5 6 6 5 5 43 3 5 5 3 4 5 3 8 5 41 84 0
J-Money 4 5 4 7 4 4 4 3 7 42 4 6 5 4 4 5 4 5 5 42 84 0
Hambolo 5 5 4 5 4 5 5 6 3 42 4 4 5 3 5 5 5 6 6 43 85 0
Flyer 5 5 3 5 4 5 5 3 6 41 5 5 5 4 4 4 4 7 6 44 85 0
Lucky 5 5 4 7 4 5 5 3 5 43 4 7 5 4 5 5 2 4 6 42 85 0
Old Spice 4 4 4 5 5 6 6 4 5 43 5 5 5 3 5 5 4 5 6 43 86 0
Duke 3 5 5 7 4 6 6 3 6 45 5 5 4 4 4 5 3 4 7 41 86 0
The Game 4 5 5 5 7 6 5 3 5 45 5 5 4 3 4 4 3 8 5 41 86 0
ShortStack 5 4 5 5 6 4 5 4 5 43 5 6 4 4 4 6 4 5 5 43 86 0
PizzaMan 5 5 4 5 4 5 4 4 5 41 4 7 6 4 4 4 4 5 7 45 86 0
RonBow (r) 4 6 5 6 4 5 4 3 4 41 6 5 5 6 4 5 3 7 5 46 87 0
Burnsy 5 4 5 7 5 5 7 3 4 45 4 5 7 8 3 3 3 4 5 42 87 0
Swanny 4 5 4 7 5 5 4 3 4 41 6 5 5 3 4 5 4 6 8 46 87 0
Intruder 7 5 5 6 5 5 6 4 4 47 5 5 5 3 4 5 3 6 5 41 88 0
Wally 5 7 2 5 4 5 8 3 7 46 6 5 5 4 5 4 5 4 4 42 88 0
Sutty 4 4 3 7 8 5 6 4 5 46 4 7 4 4 5 5 4 5 5 43 89 0
Aggy 5 6 4 6 5 6 5 3 6 46 5 6 5 3 4 4 3 7 6 43 89 0
Garbo 3 8 3 5 5 7 4 5 6 46 4 7 4 4 4 5 5 4 6 43 89 0
DenisP (r) 4 5 4 6 7 5 5 4 5 45 6 4 5 4 5 5 3 7 5 44 89 0
Newfie 5 4 4 6 5 8 6 3 5 46 7 6 5 4 4 4 4 3 6 43 89 0
Shwayze (r) 4 4 4 6 4 5 6 6 7 46 5 7 5 5 4 4 4 4 5 43 89 0
ShelGame 5 5 4 5 5 6 5 5 6 46 4 6 5 4 5 6 4 4 5 43 89 0
IronMaiden 4 6 3 6 7 8 6 4 5 49 4 5 4 5 4 4 4 5 6 41 90 0
Ace 5 6 4 7 4 5 7 4 6 48 4 5 6 4 5 6 3 4 5 42 90 0
Stevie Ray 6 4 4 6 5 4 5 5 5 44 4 7 5 4 4 5 3 7 8 47 91 0
T-bird 5 6 3 6 4 8 5 4 5 46 6 8 4 3 4 4 5 7 4 45 91 0
Irons 6 4 3 8 5 7 5 3 5 46 7 5 6 4 5 5 3 5 5 45 91 0
Gator 5 5 4 7 4 5 5 4 5 44 4 7 4 4 5 8 4 6 6 48 92 0
Figmo 5 5 3 5 6 4 5 4 6 43 5 7 5 4 4 7 5 6 6 49 92 0
Babz (r) 4 6 5 8 5 5 6 2 4 45 7 6 6 4 5 5 5 5 5 48 93 0
Juice 6 5 5 6 4 7 6 4 5 48 4 6 7 4 4 5 3 6 6 45 93 0
Bookie 5 6 4 6 7 4 5 3 8 48 4 5 6 3 4 8 4 4 7 45 93 0
Turtle 5 5 4 5 6 6 5 3 5 44 7 6 4 5 7 5 3 6 6 49 93 0
Jam (r) 3 4 4 6 6 4 5 6 7 45 6 6 6 5 5 5 3 6 7 49 94 0
PokerFace 6 4 3 5 5 6 5 3 5 42 6 5 6 5 5 6 5 7 7 52 94 0
Hitchman (r) 4 4 4 7 5 6 5 4 7 46 5 6 5 4 4 6 4 6 8 48 94 0
Big Guy 6 5 4 6 6 7 5 4 5 48 5 7 6 5 5 6 3 3 6 46 94 0
ZenGirl 5 6 4 7 5 6 4 5 6 48 4 5 5 5 6 7 4 5 7 48 96 0
Kricket 5 3 5 6 5 6 7 3 6 46 5 7 7 4 5 6 4 7 5 50 96 0
springlakes 4 6 3 5 6 5 7 4 5 45 7 7 6 3 5 7 3 8 6 52 97 0
Vinnie 5 5 4 6 4 7 6 7 5 49 5 6 5 6 5 5 4 5 7 48 97 0
Pearls 6 5 4 8 6 6 4 4 5 48 7 7 6 4 5 5 3 5 7 49 97 0
Steel Crazy (r) 4 5 4 4 5 7 6 4 6 45 6 7 4 6 9 5 4 6 5 52 97 0
BearCat 7 6 4 6 5 6 5 4 7 50 4 7 4 3 5 6 5 7 8 49 99 0
Mr. Hyde (r) 7 6 5 5 6 8 4 8 4 53 5 6 5 3 6 6 3 5 7 46 99 0
Papa Malone 7 4 4 8 5 5 6 7 8 54 4 7 5 3 6 6 4 5 5 45 99 0
Orange Crush (r) 6 6 3 5 6 8 5 4 6 49 5 6 6 5 7 6 4 7 7 53 102 0
Grumpy 5 4 5 8 7 8 5 6 7 55 8 6 6 4 7 5 4 6 8 54 109 0
Malone In Law (r) 8 6 3 8 6 7 7 5 8 58 8 8 6 5 8 5 4 4 8 56 114 0
TOTAL 0 0 0 0 0 1 0 0 0 0 1 1 1 0 1 0 0 0 5
Legend E Eagle or Better B Birdie P Par G Bogey or Greater C Cut-off birdie

PLAYER MATCHES
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1U 2U 3U 3U 4U 5U 4U 5U 6U 6U 7U 8U - - - - - -
5 5 3 5 5 6 5 4 3 5 4 4 - - - - - -
7 6 5 5 6 8 4 8 4 5 6 5 - - - - - -
- - - - - -
RESULT: Speters (r) wins 8 and 6 Start match at hole:
Promos1
Stay in touch with
Make-A-Wish.

Make-A-Wish on TwitterMake-A-Wish on Facebook

makeawisheo.ca

Slammers on Twitter

Slammer Tour
The Slammer Tour. Fun and competitive match-play golf for everyone!
About | Join The Tour | Slammers | Stats | Schedule | Results | Rules/Format | SlammerGear | Tour Championships | Special Events | A-Z | Login
Sponsorship | Gifts | ClubEG Business Directory | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter | Handicap