Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Event Sponsor
Dragonfly LoGo

Notables

  • Dragonfly wins 35 to 13 over the Slammers in the 3rd annual Dragonfly Challenge
  • McGoop 4 points, Sunny 4 points, Hawkeye 2 points, Gator 2 points, Pukey 1 point.
  • 3 skins @ 40 bones each: Rio and J Money with birdies and McGoop with a par on #2!
  • 4 dogs @ 30 bones each: 2 for Chad T and one each for Fingz and Gator
  • Thanks to McGoop and Mulder for helping with the stats
  • Wet fairways and punched greens made the course play very long
  • 5 Riopelles on one team is perhaps above quota!
  • Breakfast at Antrim was yummy. Mmmm, bacon!

Quotables

Some of these guys are good!
Event: Dragonfly
Sun Oct 26, 2014
Summary
24 beauties came together in the wind, rain and bliss of an October Valley morning/afternoon. And ... we'll get 'em next year!

Stars
Juice
Note to self: Make sure Juice plays on the right team next year. (traitor-ette ;). You too, J Money. Yeah, I am looking at you!
Chad Thompson (r)
2 dogs. Good player.
McGoop
yawn! :)
Onsite Coordinator
  • Sunny
Stats
  • Attendance: 24
  • Scoring Average: 88
  • Birdie Average: 0.88
  • Course Rating: 7
  • Best aspects of course: Hospitality. Thanks Burr!
Kids
  • The Kids earned $14

UPSETS DEFENCES
Challenger Defender Hole Challenger Defender Hole
Glenn Carter (r) [Unr] HawkEye (r) [B29] 11 Duke [A4] Juice [A1] 11
Mike Levesque (r) [Unr] Pukey J [B9] 12 Nivlac (r) [A6] Rio [O22] 13
J-Money [B18] Duke [A4] 12 Jesse Riopelle (r) [Unr] McGoop [O1] 14
Chad Thompson (r) [B115] Figmo [B4] 13 Intruder [A7] Juice [A1] 15
J-Money [B18] Intruder [A7] 14 Mulder (r) [C22] Gary Riopelle (r) [B148] 15
Chad Thompson (r) [B115] FingZ (r) [B3] 14 Rio [O22] McGoop [O1] 16
Jesse Riopelle (r) [Unr] Nivlac (r) [A6] 15 Mulder (r) [C22] Larry Lepack (r) [Unr] 17
Mike Riopelle (r) [Unr] Figmo [B4] 16 Mike Levesque (r) [Unr] Sunny [B10] 18
Kris Barrie (r) [Unr] Pukey J [B9] 16 Kris Barrie (r) [Unr] Sunny [B10] 18
Glenn Carter (r) [Unr] Gator [B7] 17 Jarred Riopelle (r) [Unr] Gator [B7] 18
Gary Riopelle (r) [B148] Tesla (r) [B40] 17 Jarred Riopelle (r) [Unr] HawkEye (r) [B29] 18
Larry Lepack (r) [Unr] Tesla (r) [B40] 17 Mike Riopelle (r) [Unr] FingZ (r) [B3] 18

INDIVIDUAL PLAYER STATS
Slammer Score Birds Eagles Dogs Bones Skins Bones Record Points
Chad Thompson (r) 79 1 0 2 60 0 0 2-0-0 4
McGoop 70 4 0 1 30 1 40 2-0-0 4
J-Money 82 4 0 0 0 1 40 2-0-0 4
Juice 82 1 0 0 0 0 0 2-0-0 4
Glenn Carter (r) 87 1 0 0 0 0 0 2-0-0 4
Sunny 88 0 0 0 0 0 0 2-0-0 4
Gary Riopelle (r) 89 1 0 0 0 0 0 2-0-0 4
Larry Lepack (r) 90 1 0 0 0 0 0 2-0-0 4
Mike Riopelle (r) 88 0 0 0 0 0 0 1-0-1 3
Gator 93 0 0 1 30 0 0 1-1-0 2
Rio 73 4 0 0 0 1 40 1-1-0 2
Jesse Riopelle (r) 79 2 0 0 0 0 0 1-1-0 2
Mike Levesque (r) 86 1 0 0 0 0 0 1-1-0 2
Kris Barrie (r) 91 0 0 0 0 0 0 1-1-0 2
HawkEye (r) 100 0 0 0 0 0 0 1-1-0 2
FingZ (r) 89 0 0 0 0 0 0 0-1-1 1
Nivlac (r) 87 0 0 0 0 0 0 0-2-0 0
Intruder 89 1 0 0 0 0 0 0-2-0 0
Figmo 91 0 0 0 0 0 0 0-2-0 0
Pukey J 93 0 0 0 0 0 0 0-2-0 0
Tesla (r) 94 0 0 0 0 0 0 0-2-0 0
Duke 96 0 0 0 0 0 0 0-2-0 0
Mulder (r) 98 0 0 0 0 0 0 0-2-0 0
Jarred Riopelle (r) 98 0 0 0 0 0 0 0-2-0 0

SKINS
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL SKINS
PAR 4 4 4 4 3 5 3 4 5 36 4 5 4 3 4 5 4 4 3 36 72
McGoop 4 4 5 3 3 4 3 4 5 35 5 5 4 3 4 5 3 3 3 35 70 1
Rio 3 5 4 4 3 4 3 5 6 37 4 5 4 4 5 4 4 3 3 36 73 1
J-Money 4 5 3 5 3 4 3 6 5 38 7 4 5 5 4 4 4 6 5 44 82 1
Chad Thompson (r) 5 5 6 4 3 4 3 4 6 40 5 5 4 3 4 5 4 6 3 39 79 0
Jesse Riopelle (r) 4 5 6 5 3 4 3 4 7 41 5 5 4 3 5 5 3 4 4 38 79 0
Juice 5 5 5 5 3 6 4 5 5 43 4 4 5 4 5 5 5 4 3 39 82 0
Mike Levesque (r) 5 7 4 5 4 6 3 4 4 42 5 5 5 4 4 7 5 5 4 44 86 0
Glenn Carter (r) 5 5 5 5 3 4 3 6 5 41 5 7 6 3 5 6 6 5 3 46 87 0
Nivlac (r) 4 5 5 5 4 5 3 4 6 41 6 5 5 5 6 6 5 4 4 46 87 0
Sunny 5 5 7 4 3 5 3 4 7 43 4 6 6 4 4 7 5 6 3 45 88 0
Mike Riopelle (r) 6 6 5 6 3 5 3 4 6 44 5 5 5 3 5 6 4 7 4 44 88 0
FingZ (r) 6 8 5 5 4 5 3 5 5 46 5 5 4 3 5 6 4 6 5 43 89 0
Intruder 5 5 6 5 4 5 4 6 4 44 5 6 6 4 5 5 4 5 5 45 89 0
Gary Riopelle (r) 4 8 6 3 3 6 5 5 6 46 4 5 5 4 5 6 6 4 4 43 89 0
Larry Lepack (r) 5 6 4 6 3 4 4 7 6 45 5 5 5 4 6 7 5 4 4 45 90 0
Figmo 4 7 4 6 3 6 4 5 7 46 4 6 6 4 4 5 6 6 4 45 91 0
Kris Barrie (r) 4 6 5 7 4 8 4 4 5 47 5 5 5 4 5 6 5 5 4 44 91 0
Gator 5 5 5 7 4 6 4 4 6 46 5 6 5 5 4 8 5 6 3 47 93 0
Pukey J 6 6 5 5 5 6 3 5 5 46 6 7 7 4 5 6 5 4 3 47 93 0
Tesla (r) 4 7 7 6 4 5 3 5 5 46 6 7 4 5 6 7 5 4 4 48 94 0
Duke 6 6 7 6 4 7 3 6 6 51 6 5 7 4 4 6 4 5 4 45 96 0
Mulder (r) 4 6 8 8 3 7 4 5 8 53 5 5 5 5 5 7 4 5 4 45 98 0
Jarred Riopelle (r) 5 7 6 7 3 5 4 8 5 50 6 6 5 4 6 6 5 6 4 48 98 0
HawkEye (r) 5 7 7 6 4 8 4 7 5 53 5 8 7 4 5 5 4 6 3 47 100 0
TOTAL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Legend E Eagle or Better B Birdie P Par G Bogey or Greater C Cut-off birdie

PLAYER MATCHES
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
AS 1U 2U 3U 3U 3U 3U 3U 4U 4U 4U 4U 4U 5U - - - -
4 4 5 3 3 4 3 4 5 5 5 4 3 4 - - - -
4 5 6 5 3 4 3 4 7 5 5 4 3 5 - - - -
AS - - - -
RESULT: McGoop wins 5 and 4 Start match at hole:
Promos1
Stay in touch with
Make-A-Wish.

Make-A-Wish on TwitterMake-A-Wish on Facebook

makeawisheo.ca

Slammers on Twitter

Slammer Tour
The Slammer Tour. Fun and competitive match-play golf for everyone!
About | Join The Tour | Slammers | Stats | Schedule | Results | Rules/Format | SlammerGear | Tour Championships | Special Events | A-Z | Login
Sponsorship | Gifts | ClubEG Business Directory | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter | Handicap