| 
									   
									
										
											
												| 
													
												 | 
												
													
														
															| ParBreaker is the 2010 Senior Tour Champion! | 
														 
														
															| Seed | 
															Slammer | 
															
																 
																	Seed 
															 | 
															Slammer | 
															Victor | 
														 
														
															| 
																 
																	3 
															 | 
															Ticklar | 
															
																 
																	5 
															 | 
															ParBreaker | 
															ParBreaker (18th hole) | 
														 
													 
													
													
														
															| Final Four | White Tees | Deadline = Sep 15 | 
														 
														
															| Seed | 
															Slammer | 
															
																 
																	Seed 
															 | 
															Slammer | 
															Victor | 
														 
														
															| 
																 
																	2 
															 | 
															Toro | 
															
																 
																	5 
															 | 
															ParBreaker | 
															ParBreaker (14th hole) | 
														 
														
															| 
																 
																	3 
															 | 
															Ticklar | 
															
																 
																	4 
															 | 
															Crenshaw | 
															Ticklar (default) | 
														 
													 
													
													
														
															| Elite Eight | White Tees | Deadline = Aug 25 | 
														 
														
															| Seed | 
															Slammer | 
															
																 
																	Seed 
															 | 
															Slammer | 
															Victor | 
														 
														
															| 
																 
																	2 
															 | 
															Toro | 
															16 | 
															Lucky | 
															Toro (default) | 
														 
														
															| 
																 
																	3 
															 | 
															Ticklar | 
															8 | 
															KaDaver | 
															Ticklar (15th hole) | 
														 
														
															| 
																 
																	4 
															 | 
															Crenshaw | 
															7 | 
															Steamer | 
															Crenshaw (16th hole) | 
														 
														
															| 
																 
																	5 
															 | 
															ParBreaker | 
															6 | 
															Cuba | 
															ParBreaker (15th hole) | 
														 
													 
													
													
														
															| Sweet 16 | White Tees | Deadline = Jul 20 | 
														 
														
															| Seed | 
															Slammer | 
															
																 
																	Seed 
															 | 
															Slammer | 
															Victor | 
														 
														
															| 
																 
																	1 
															 | 
															GolfNut | 
															16 | 
															Lucky | 
															Lucky (18th hole) | 
														 
														
															| 
																 
																	2 
															 | 
															Toro | 
															15 | 
															Pepilepu | 
															Toro (17th hole) | 
														 
														
															| 
																 
																	3 
															 | 
															Ticklar | 
															14 | 
															Sir Andre | 
															Ticklar (36th hole) | 
														 
														
															| 
																 
																	4 
															 | 
															Crenshaw | 
															13 | 
															Hammer | 
															Crenshaw (15th hole) | 
														 
														
															| 
																 
																	5 
															 | 
															ParBreaker | 
															12 | 
															Hacker | 
															ParBreaker (16th hole) | 
														 
														
															| 
																 
																	6 
															 | 
															Cuba | 
															11 | 
															Happy | 
															Cuba (14th hole) | 
														 
														
															| 
																 
																	7 
															 | 
															Steamer | 
															10 | 
															Inch | 
															Steamer (12th hole) | 
														 
														
															| 
																 
																	8 
															 | 
															KaDaver | 
															9 | 
															Stringer | 
															KaDaver (16th hole) | 
														 
													 
													
													
														
															| Round 1 | White Tees | Deadline = June 20 | 
														 
														
															| Seed | 
															Slammer | 
															
																 
																	Seed 
															 | 
															Slammer | 
															Victor | 
														 
														
															| 
																 
																	1 
															 | 
															GolfNut | 
															32 | 
															Bye | 
															 | 
														 
														
															| 
																 
																	2 
															 | 
															Toro | 
															31 | 
															Bye | 
															 | 
														 
														
															| 
																 
																	3 
															 | 
															Ticklar | 
															30 | 
															Bye | 
															 | 
														 
														
															| 
																 
																	4 
															 | 
															Crenshaw | 
															29 | 
															Bye | 
															 | 
														 
														
															| 
																 
																	5 
															 | 
															ParBreaker | 
															28 | 
															Bye | 
															 | 
														 
														
															| 
																 
																	6 
															 | 
															Cuba | 
															27 | 
															Bye | 
															 | 
														 
														
															| 
																 
																	7 
															 | 
															Steamer | 
															26 | 
															Bye | 
															 | 
														 
														
															| 
																 
																	8 
															 | 
															KaDaver | 
															25 | 
															Grumpy | 
															KaDaver (12th hole) | 
														 
														
															| 9 | 
															Stringer | 
															24 | 
															Jefferson | 
															Stringer (12th hole) | 
														 
														
															| 10 | 
															Inch | 
															23 | 
															RedDog | 
															Inch (13th hole) | 
														 
														
															| 11 | 
															Happy | 
															22 | 
															Papa Malone | 
															Happy (12th hole) | 
														 
														
															| 12 | 
															Hacker | 
															21 | 
															The Enigma | 
															Hacker (12th hole) | 
														 
														
															| 13 | 
															Hammer | 
															20 | 
															Bookie | 
															Hammer (17th hole) | 
														 
														
															| 14 | 
															Sir Andre | 
															19 | 
															Turtle | 
															Sir Andre (10th hole) | 
														 
														
															| 15 | 
															Pepilepu | 
															18 | 
															Kricket | 
															Pepilepu (13th hole) | 
														 
														
															| 16 | 
															Lucky | 
															17 | 
															Wilford | 
															Lucky (17th hole) | 
														 
													 
												 | 
											 
										 
									 
								 | 
								
									
										
											| About Our Sponsor | 
										 
										
											| This event needs a sponsor. Details>>> | 
										 
										
											  | 
										 
									 
								 |