| ShortStack is the 2013 C-Division Tour Champion | 
										 
									 
									
										
											| Round 1: 35 Players (Deadline = (May 31) | 
										 
										
											| Seed | 
											Slammer | 
											Seed | 
											Slammer | 
											Victor | 
										 
										
											| 1 | 
											Ian White (Number 7) | 
											- | 
											Bye | 
											Ian White (Number 7) | 
										 
										
											| 2 | 
											Bob Kunimoto (KidsClub) | 
											- | 
											Bye | 
											Bob Kunimoto (KidsClub) | 
										 
										
											| 3 | 
											*Andrew Dick (Burrhead) | 
											- | 
											Bye | 
											*Andrew Dick (Burrhead) | 
										 
										
											| 4 | 
											*Terry Benson (T-Bone) | 
											- | 
											Bye | 
											*Terry Benson (T-Bone) | 
										 
										
											| 5 | 
											Paul van Berkel (Shorts) | 
											- | 
											Bye | 
											Paul van Berkel (Shorts) | 
										 
										
											| 6 | 
											Ian Arsenault (ShortStack) | 
											35 | 
											Robert Asselin (HullAss) | 
											Ian Arsenault (ShortStack) 15th | 
										 
										
											| 7 | 
											Ray Ramroop (Goofy) | 
											34 | 
											Jim Backs (Grumpy) | 
											Ray Ramroop (Goofy) 19th | 
										 
										
											| 8 | 
											Stephen Day (Wilford) | 
											33 | 
											Lawrence Wolfgram (BlackBaron) | 
											Stephen Day (Wilford) 14th | 
										 
										
											| 9 | 
											Jin S. Xue | 
											32 | 
											Rick Turner (Gator) | 
											Rick Turner (Gator) Default | 
										 
										
											| 10 | 
											Mark Tite (Spitz) | 
											31 | 
											Patrice Veilleux (Poutine) | 
											Mark Tite (Spitz) 14th | 
										 
										
											| 11 | 
											Bob Theberge (Compressor) | 
											30 | 
											Denis Belanger (Lynksy) | 
											Bob Theberge (Compressor) Coin Toss | 
										 
										
											| 12 | 
											Haider Abbas (Duke) | 
											29 | 
											Terence Nelligan (Chip me in) | 
											Haider Abbas (Duke) 14th | 
										 
										
											| 13 | 
											Bill Garbarino (Garbo) | 
											28 | 
											Dennis Blackie (Bubba) | 
											Bill Garbarino (Garbo) Default | 
										 
										
											| 14 | 
											Jordan MacWilliam (J Money) | 
											27 | 
											Russell Porter (Spoonhead) | 
											Jordan MacWilliam (J Money) 13th | 
										 
										
											| 15 | 
											Greg Rogers (BearCat) | 
											26 | 
											Steve Pomeroy (Pommie) | 
											Greg Rogers (BearCat) 18th | 
										 
										
											| 16 | 
											Tim Schobert (Bookie) | 
											25 | 
											Ted Charlton (The Enigma) | 
											Tim Schobert (Bookie) 19th | 
										 
										
											| 17 | 
											Claude Brisson (BackFlash) | 
											24 | 
											Saied Moghadam (Supersy) | 
											Claude Brisson (BackFlash) 18th | 
										 
										
											| 18 | 
											Travis Lyndon (The Game) | 
											23 | 
											Fernand Asselin (FrenchHooligan) | 
											Travis Lyndon (The Game) 12th | 
										 
										
											| 19 | 
											Dale Villeneuve (Daler) | 
											22 | 
											Denis Quinn (BogeyMan) | 
											Denis Quinn (BogeyMan) Default | 
										 
										
											| 20 | 
											Wes Ranger (Danger) | 
											21 | 
											Victor Chandler (XL Easy) | 
											Victor Chandler (XL Easy) 17th | 
										 
									 
									* Currently below the scoring median; to be reviewed at start of round 2 
									
									
									
									
									
										
											| Round 4: 5 Players (Deadline = August 20) | 
										 
										
											| Seed | 
											Slammer | 
											Seed | 
											Slammer | 
											Victor | 
										 
										
											| 6 | 
											Ian Arsenault (ShortStack) | 
											- | 
											Bye | 
											Ian Arsenault (ShortStack) | 
										 
										
											| 13 | 
											Bill Garbarino (Garbo) | 
											- | 
											Bye | 
											Bill Garbarino (Garbo) | 
										 
										
											| 14 | 
											Jordan MacWilliam (J Money) | 
											- | 
											Bye | 
											Jordan MacWilliam (J Money) | 
										 
										
											| 15 | 
											Greg Rogers (BearCat) | 
											18 | 
											Travis Lyndon (The Game) | 
											Travis Lyndon (The Game) 12th | 
										 
									 
									
									
									
									
										
											| Championship Match (Deadline = September 30) | 
										 
										
											| Seed | 
											Slammer | 
											Seed | 
											Slammer | 
											Victor | 
										 
										
											| 6 | 
											Ian Arsenault (ShortStack) | 
											14 | 
											Jordan MacWilliam (J Money) | 
											Ian Arsenault (ShortStack) 20th | 
										 
									 
									
									*** Seedings are based on previous year placing, scoring median, and minor adjustments by Slammer Tour Management *** 
									Send an email to info@slammertour.com if you think your registration may have been missed. 
								 |