| Duke is the 2014 C-Division Tour Champion! | 
										 
									 
									
										
											| Round 1: 28 Players (Deadline = June 4) | 
										 
										
											| Seed | 
											Slammer | 
											Seed | 
											Slammer | 
											Victor | 
										 
										
											| 1 | 
											Jordan MacWilliam (J Money) | 
											32 | 
											Bye | 
											Jordan MacWilliam (J Money) | 
										 
										
											| 2 | 
											Haider Abbas (Duke) | 
											31 | 
											Bye | 
											Haider Abbas (Duke) | 
										 
										
											| 3 | 
											Tim Schobert (Bookie) | 
											30 | 
											Bye | 
											Tim Schobert (Bookie) | 
										 
										
											| 4 | 
											Peter Pisani (Pistol Pete) | 
											29 | 
											Bye | 
											Peter Pisani (Pistol Pete) | 
										 
										
											| 5 | 
											Ron Savard (Chipper) | 
											28 | 
											Jim Backs (Grumpy) | 
											Jim Backs (Grumpy) Default | 
										 
										
											| 6 | 
											Bill Young (Newfie) | 
											27 | 
											Stephane Gauthier (AngryBird) | 
											Bill Young (Newfie) 12th | 
										 
										
											| 7 | 
											Rodney Berg (Bergie) | 
											26 | 
											Greg Rogers (BearCat) | 
											Greg Rogers (BearCat) Default | 
										 
										
											| 8 | 
											Steve Potter (Pozzo) | 
											25 | 
											Steve Pomeroy (Pommie) | 
											Steve Pomeroy (Pommie) 14th | 
										 
										
											| 9 | 
											Marc Loiselle (Birdman) | 
											24 | 
											Denis Boucher (Denboutch) | 
											Marc Loiselle (Birdman) 17th | 
										 
										
											| 10 | 
											Rick Turner (Gator) | 
											23 | 
											Terence Nelligan (Chip me in) | 
											Rick Turner (Gator) 32nd | 
										 
										
											| 11 | 
											Claude Brisson (BackFlash) | 
											22 | 
											Ted Charlton (The Enigma) | 
											Ted Charlton (The Enigma) Coin Toss | 
										 
										
											| 12 | 
											Vinko Surla (X-Man) | 
											21 | 
											Patrice Veilleux (Poutine) | 
											Patrice Veilleux (Poutine) Coin Toss | 
										 
										
											| 13 | 
											Rick Gilbert (CorvetteMan) | 
											20 | 
											Saied Moghadam (Supersy) | 
											Saied Moghadam (Supersy) Default | 
										 
										
											| 14 | 
											John Imperiale (LilTrain) | 
											19 | 
											Russell Porter (SpoonHead) | 
											Russell Porter (SpoonHead) Default | 
										 
										
											| 15 | 
											Bob Kunimoto (KidsClub) | 
											18 | 
											Gavin Fletcher (Fletch) | 
											Bob Kunimoto (KidsClub) Default | 
										 
										
											| 16 | 
											Phil Girouard (Runball) | 
											17 | 
											Andrew Dick (Burrhead) | 
											Phil Girouard (Runball) Default | 
										 
									 
									
									
									
									
									
									
										
											| Round 4: Final Four (Deadline = August 31) | 
										 
										
											| Seed | 
											Slammer | 
											Seed | 
											Slammer | 
											Victor | 
										 
										
											| 1 | 
											Jordan MacWilliam (J Money) | 
											16 | 
											Phil Girouard (Runball) | 
											Phil Girouard (Runball)* | 
										 
										
											| 2 | 
											Haider Abbas (Duke) | 
											10 | 
											Rick Turner (Gator) | 
											Haider Abbas (Duke) | 
										 
									 
									*Advances since J Money has become a strong B 
									
										
											| Championship Match (Deadline = September 30) | 
										 
										
											| Seed | 
											Slammer | 
											Seed | 
											Slammer | 
											Victor | 
										 
										
											| 2 | 
											Haider Abbas (Duke) | 
											16 | 
											Phil Girouard (Runball) | 
											Haider Abbas (Duke) Default | 
										 
									 
									
									*** Seedings are based on previous year placing, scoring median, and minor adjustments by Slammer Tour Management *** 
									Send an email to info@slammertour.com if you think your registration may have been missed. 
								 |