| Chubs is the 2013 Super Senior Tour Champion! | 
														 
														
															| Round 1: 12 Players (Deadline = May 31) | 
														 
														
															| Seed | 
															Slammer | 
															
																 
																	Seed 
															 | 
															Slammer | 
															Victor | 
														 
														
															| 1 | 
															Brent Phillipps(Chubs) | 
															- | 
															Bye | 
															Brent Phillipps(Chubs) | 
														 
														
															| 2 | 
															Bob Walker (Rexall) | 
															- | 
															Bye | 
															Bob Walker (Rexall) | 
														 
														
															| 3 | 
															Tim Schobert (Bookie) | 
															12 | 
															Wayne Tucker (Professor) | 
															Tim Schobert (Bookie) 13th | 
														 
														
															| 4 | 
															Dave Paterson (Davestator) | 
															11 | 
															Mark DeRoche (Kanata) | 
															Dave Paterson (Davestator) | 
														 
														
															| 5 | 
															Don Wallingford (Wally) | 
															10 | 
															Alfred Huber (Bernese) | 
															Don Wallingford (Wally) 11th | 
														 
														
															| 6 | 
															Ron Savard (Chipper) | 
															9 | 
															Bill Ryan (Billiards) | 
															Ron Savard (Chipper) 12th | 
														 
														
															| 7 | 
															Allan Fraser (Figmo) | 
															8 | 
															Charlton Fairbairn (Coach) | 
															Allan Fraser (Figmo) Default | 
														 
													 
													
													
														
															| Round 2: 6 Players (Deadline = June 30) | 
														 
														
															| Seed | 
															Slammer | 
															Seed | 
															Slammer | 
															Victor | 
														 
														
															| 1 | 
															Brent Phillipps(Chubs) | 
															- | 
															Bye | 
															Brent Phillipps(Chubs) | 
														 
														
															| 2 | 
															Bob Walker (Rexall) | 
															8 | 
															Allan Fraser (Figmo) | 
															Bob Walker (Rexall) Default | 
														 
														
															| 3 | 
															Tim Schobert (Bookie) | 
															6 | 
															Ron Savard (Chipper) | 
															Ron Savard (Chipper) 18th | 
														 
														
															| 4 | 
															Dave Paterson (Davestator) | 
															5 | 
															Don Wallingford (Wally) | 
															Don Wallingford (Wally) 13th | 
														 
													 
													
													
														
															| Round 3: Final Four (Deadline = July 31) | 
														 
														
															| Seed | 
															Slammer | 
															Seed | 
															Slammer | 
															Victor | 
														 
														
															| 1 | 
															Brent Phillipps(Chubs) | 
															6 | 
															Ron Savard (Chipper) | 
															Brent Phillipps(Chubs) Default | 
														 
														
															| 2 | 
															Bob Walker (Rexall) | 
															5 | 
															Don Wallingford (Wally) | 
															Don Wallingford (Wally) 17th | 
														 
													 
													
													
														
															| Championship Match (Deadline = August 30) | 
														 
														
															| Seed | 
															Slammer | 
															Seed | 
															Slammer | 
															Victor | 
														 
														
															| 1 | 
															Brent Phillipps(Chubs) | 
															5 | 
															Don Wallingford (Wally) | 
															Brent Phillipps(Chubs) 16th | 
														 
													 
													*** Seedings are based on previous year placing, scoring median, and minor adjustments by Slammer Tour Management *** 
													Send an email to info@slammertour.com if you think your registration may have been missed. 
												 |