| Greensmere Challenge History | 
																 
																
																	  | 
																	  | 
																	  | 
																 
																
																	  | 
																	  | 
																	  | 
																 
															 
														 | 
													 
												 
												
													Looking for a challenge? 
															The Slammer Tour welcomes the opportunity to take you on! Contact us. 
													
													
														
															  | 
														 
														
															
																
																	
																		The 2007 Greensmere Challenge Team Top, from left: Malone, Boomer, Fuzzy, Ticklar, Rulz, Doyzee, TanMan, Chuckie & The Lad. | 
																	 
																 
															 | 
														 
														
															  | 
														 
													 
													
												 
											 | 
											  | 
											Saturday, September 29, 2007 
													
												In the 5th annual Greensmere Challenge, the team of 12 top Slammers pulled of a 27-21 victory. Congrats to all players involved! Complete results are posted below but here's a summary of earned points: 
												
													- JRoots: 4
													
 - Chuckie: 4
													
 - Boomer: 3
 - Malone: 3
													
 - TanMan: 3
													
 - Ticklar: 2
													
 - The Lad: 2
													
 - Arnie: 2
													
 - Chilly: 2
													
 - Rulz: 2
													
 - Doyzee: 0
													
 - Fuzzy: 0
												
  
												
													
														| Slammer Victories | 
														Hole | 
														Greensmere Victories | 
														Hole | 
													 
													
														| Jason "JRoots" Bullock over Tim Koss | 
														11 | 
														Lyle Alexander over Neil "The Lad" Cascagnette | 
														17 | 
													 
													
														| Todd "Chuckie" Bruno over Tim Koss | 
														12 | 
														Randy Burnie over Mike "Doyzee" Doyon | 
														17 | 
													 
													
														| Jason "JRoots" Bullock over Gord Collyer | 
														13 | 
														Darren Forbes over Paul "Arnie" Hoban | 
														17 | 
													 
													
														| Dale "TanMan" Dorion over Gerry Bower | 
														15 | 
														Paul Lafreniere over Gabe "Ticklar" Louli | 
														15 | 
													 
													
														| Todd "Chuckie" Bruno over Gord Collyer | 
														15 | 
														Darren Forbes over Jerry "Chilly" Stewart | 
														14 | 
													 
													
														| Andy "Malone" Rajhathy over Randy Burnie | 
														16 | 
														Ted Mepham over Karl "Fuzzy" Parks | 
														14 | 
													 
													
														| Neil "The Lad" Cascagnette over Chris Pilon | 
														16 | 
														Mike Pratt over Karl "Fuzzy" Parks | 
														14 | 
													 
													
														| Gabe "Ticklar" Louli over Gerry Bower | 
														17 | 
														Lyle Alexander over Jamie "Rulz" Ryan | 
														13 | 
													 
													
														| Jamie "Rulz" Ryan over Chris Pilon | 
														17 | 
														Dan Newell over Mike "Doyzee" Doyon | 
														12 | 
													 
													
														| Brian "Boomer" Bonner over Mike Pratt | 
														18 | 
														 | 
														 | 
													 
													
														| Jerry "Chilly" Stewart over Adam Kingsbury | 
														DEF. | 
														 | 
														 | 
													 
													
														| Paul "Arnie" Hoban over Adam Kingsbury | 
														DEF. | 
														 | 
														 | 
													 
													
														| Ties | 
													 
													
														| 
															 Brian "Boomer" Bonner & Ted Mepham 
														 | 
														 | 
														 | 
														 | 
													 
													
														| Andy "Malone" Rajhathy & Dan Newell | 
														 | 
														 | 
														 | 
													 
													
														| Dale "TanMan" Dorion & Paul Lafreniere | 
														 | 
														 | 
														 | 
													 
												 
												
													
														| 
															 
																Individual Player Scoring/Stats 
														 | 
													 
													
														| Player | 
														Team | 
														Score | 
														CTP | 
														Skin | 
													 
													
														| Alexander, Lyle | 
														Greensmere | 
														74 | 
														#3, #14 | 
														 | 
													 
													
														| Forbes, Darren | 
														Greensmere | 
														74 | 
														 | 
														#10 | 
													 
													
														| Lafreniere Jr., Paul | 
														Greensmere | 
														74 | 
														 | 
														 | 
													 
													
														| Dorion, Dale | 
														Slammer Tour | 
														74 | 
														 | 
														 | 
													 
													
														| Cascagnette, Neil | 
														Slammer Tour | 
														76 | 
														 | 
														#3 | 
													 
													
														| Rajhathy, Andy | 
														Slammer Tour | 
														76 | 
														 | 
														 | 
													 
													
														| Newell, Dan | 
														Greensmere | 
														77 | 
														 | 
														 | 
													 
													
														| Hoban, Paul | 
														Slammer Tour | 
														78 | 
														 | 
														 | 
													 
													
														| Louli, Gabe | 
														Slammer Tour | 
														78 | 
														#12 | 
														#1 | 
													 
													
														| Stewart, Jerry | 
														Slammer Tour | 
														78 | 
														 | 
														 | 
													 
													
														| Bullock, Jason | 
														Slammer Tour | 
														79 | 
														 | 
														 | 
													 
													
														| Doyon, Mike | 
														Slammer Tour | 
														79 | 
														 | 
														 | 
													 
													
														| Ryan, Jamie | 
														Slammer Tour | 
														79 | 
														 | 
														 | 
													 
													
														| Burnie, Randy | 
														Greensmere | 
														80 | 
														 | 
														 | 
													 
													
														| Pratt, Mike | 
														Greensmere | 
														80 | 
														 | 
														 | 
													 
													
														| Mepham, Ted | 
														Greensmere | 
														81 | 
														 | 
														 | 
													 
													
														| Bonner, Brian | 
														Slammer Tour | 
														81 | 
														 | 
														 | 
													 
													
														| Pilon, Chris | 
														Greensmere | 
														83 | 
														 | 
														 | 
													 
													
														| Bower, Gerry | 
														Greensmere | 
														84 | 
														 | 
														 | 
													 
													
														| Bruno, Todd | 
														Slammer Tour | 
														84 | 
														 | 
														 | 
													 
													
														| Parks, Karl | 
														Slammer Tour | 
														86 | 
														 | 
														 | 
													 
													
														| Collyer, Gord | 
														Greensmere | 
														90 | 
														#7 | 
														 | 
													 
													
														| Koss, Tim | 
														Greensmere | 
														94 | 
														 | 
														 | 
													 
													
														| Kingsbury, Adam | 
														Greensmere | 
														DNF | 
														 | 
														 | 
													 
												 
											 |