| Mike Therien (Sunny) is the 2016 B-Division Tour Champion! | 
										 
									 
									
										
											| Round One: 43 Players (Deadline: May 29) | 
										 
										
											| Seed | 
											Slammer | 
											Seed | 
											Slammer | 
											Victor | 
										 
										
											| 1 | 
											Mike Therien (Sunny) | 
											- | 
											Bye | 
											Mike Therien (Sunny) | 
										 
										
											| 2 | 
											Joe Clark (Pukey J) | 
											- | 
											Bye | 
											Joe Clark (Pukey J) | 
										 
										
											| 3 | 
											Francis Hawco (Intruder) | 
											- | 
											Bye | 
											Francis Hawco (Intruder) | 
										 
										
											| 4 | 
											Dan Marstel (Flyer) | 
											- | 
											Bye | 
											Dan Marstel (Flyer) | 
										 
										
											| 5 | 
											Sebastien Campeau (Popeye) | 
											- | 
											Bye | 
											Sebastien Campeau (Popeye) | 
										 
										
											| 6 | 
											Ian Arsenault (ShortStack) | 
											- | 
											Bye | 
											Ian Arsenault (ShortStack) | 
										 
										
											| 7 | 
											Chander Sehgal (Irons) | 
											- | 
											Bye | 
											Chander Sehgal (Irons) | 
										 
										
											| 8 | 
											Barry Yerxa (YipMeister) | 
											- | 
											Bye | 
											Barry Yerxa (YipMeister) | 
										 
										
											| 9 | 
											Mike Copeland (Ehmcee) | 
											- | 
											Bye | 
											Mike Copeland (Ehmcee) | 
										 
										
											| 10 | 
											Rick Theberge (springlakes) | 
											- | 
											Bye | 
											Rick Theberge (springlakes) | 
										 
										
											| 11 | 
											Josh Roesler (Roesy) | 
											- | 
											Bye | 
											Josh Roesler (Roesy) | 
										 
										
											| 12 | 
											Ian Dolmage (Skeeter) | 
											- | 
											Bye | 
											Ian Dolmage (Skeeter) | 
										 
										
											| 13 | 
											Wes Ranger (Danger) | 
											- | 
											Bye | 
											Wes Ranger (Danger) | 
										 
										
											| 14 | 
											Riad Byne (Habib) | 
											- | 
											Bye | 
											Riad Byne (Habib) | 
										 
										
											| 15 | 
											Daniel J. Dore (DJD) | 
											- | 
											Bye | 
											Daniel J. Dore (DJD) | 
										 
										
											| 
												 16 
											 | 
											Ian White (Number 7) | 
											- | 
											Bye | 
											Ian White (Number 7) | 
										 
										
											| 17 | 
											Marcel Slawter (Metro) | 
											- | 
											Bye | 
											Marcel Slawter (Metro) | 
										 
										
											| 18 | 
											Peter Tremblay (T-bird) | 
											- | 
											Bye | 
											Peter Tremblay (T-bird) | 
										 
										
											| 19 | 
											Paul van Berkel (Shorts) | 
											- | 
											Bye | 
											Paul van Berkel (Shorts) | 
										 
										
											| 20 | 
											Brian Morris (IronBrian) | 
											- | 
											Bye | 
											Brian Morris (IronBrian) | 
										 
										
											| 21 | 
											Don McCuaig (SilverFox) | 
											- | 
											Bye | 
											Don McCuaig (SilverFox) | 
										 
										
											| 22 | 
											Troy Crerar (TMC) | 
											43 | 
											Joe Van Dusen (Dutch) | 
											Troy Crerar (TMC) 16th | 
										 
										
											| 23 | 
											Sheldon Weatherstone (ShelGame) | 
											42 | 
											Bob Pepin (Pepilepu) | 
											Bob Pepin (Pepilepu) 16th | 
										 
										
											| 24 | 
											Bill Garbarino (Garbo) | 
											41 | 
											David Manuel (Juan) | 
											David Manuel (Juan) 16th | 
										 
										
											| 25 | 
											Brian Kebic (Lucky) | 
											40 | 
											Shayne Sadaka (Hawkeye) | 
											Shayne Sadaka (Hawkeye) 19th | 
										 
										
											| 26 | 
											Andre Sauve (SmallFry) | 
											39 | 
											Haider Abbas (Duke) | 
											Andre Sauve (SmallFry) 15th | 
										 
										
											| 27 | 
											Steve Ryan (Stevie Ray) | 
											38 | 
											Daniel Crepeau (Shark) | 
											Daniel Crepeau (Shark) 17th | 
										 
										
											| 28 | 
											Jeff Gilchrist (Switch) | 
											37 | 
											Bob Theberge (Compressor) | 
											Jeff Gilchrist (Switch) 15th | 
										 
										
											| 29 | 
											John Gough (GoofBall) | 
											36 | 
											Scott Laflamme (XTour) | 
											John Gough (GoofBall) 16th | 
										 
										
											| 30 | 
											Darcy Jenkins (Ripzone) | 
											35 | 
											Denis Blais (FingZ) | 
											Denis Blais (FingZ) Injury Default | 
										 
										
											| 31 | 
											Bill Gosewitz (Greygoose) | 
											34 | 
											Matt Moore (TripleM) | 
											Matt Moore (TripleM) 14th | 
										 
										
											| 32 | 
											Johnny Davies (Steel Crazy) | 
											33 | 
											Luc Gendron (Bull) | 
											Luc Gendron (Bull) 15th | 
										 
									 
									
									
									
									
									
									
									
									
									
									
										
											| Championship Match (Deadline = Before the Snow Flies) | 
										 
										
											| Seed | 
											Slammer | 
											Seed | 
											Slammer | 
											Victor | 
										 
										
											| 
												 1 
											 | 
											Mike Therien (Sunny) | 
											5 | 
											Sebastien Campeau (Popeye) | 
											Mike Therien (Sunny) 13th | 
										 
									 
									
									*** Seedings are based on previous year placing, scoring median, and minor adjustments by Slammer Tour Management *** 
									Send an email to info@slammertour.com if you think your registration may have been missed. 
								 |